BHX复合流系列闭式冷却塔
型号 |
名义处理量 |
风机功率 (KW) |
风量 (M3/h) |
水泵功率 KW |
淋水量 (M3/h) |
接管口径 (MM) |
重 量(KG) | 外形尺寸 | |||
运输重量 | 运行重量 | 总长 | 总宽 | 总高 | |||||||
BHX-30 | 33 | 3 | 46000 | 1.1 | 32 | DN80 | 2950 | 3880 | 1785 | 2380 | 4220 |
BHX-40 | 43 | 4 | 60000 | 1.5 | 45 | DN100 | 3150 | 4290 | 1785 | 2380 | 4220 |
BHX-50 | 51 | 5.5 | 65000 | 1.5 | 45 | DN100 | 3680 | 5100 | 1925 | 2380 | 4220 |
BHX-60 | 61 | 5.5 | 75000 | 2.2 | 65 | DN100 | 3850 | 5500 | 1925 | 2980 | 4240 |
BHX-70 | 70 | 5.5 | 75000 | 2.2 | 65 | DN100 | 4950 | 7980 | 1925 | 2980 | 4870 |
BHX-85 | 88 | 2-5.5 | 2-65000 | 3 | 100 | DN100 | 5280 | 8250 | 3490 | 2380 | 4240 |
BHX-100 | 105 | 2-7.5 | 2-72000 | 3 | 100 | DN100 | 5580 | 8900 | 3490 | 2380 | 4240 |
BHX-125 | 128 | 2-5.5 | 2-75000 | 4 | 130 | 2-DN100 | 5750 | 9100 | 3770 | 2580 | 4870 |
BHX-150 | 152 | 2-7.5 | 2-87000 | 4 | 150 | 2-DN100 | 6550 | 9850 | 3770 | 2980 | 4870 |
BHX-175 | 176 | 3-7.5 | 3-87000 | 5.5 | 180 | 2-DN100 | 6890 | 10900 | 5610 | 2580 | 4910 |
BHX-200 | 201 | 3-7.5 | 3-87000 | 5.5 | 180 | 2-DN100 | 7350 | 11200 | 5610 | 2580 | 4910 |
BHX-225 | 226 | 3-7.5 | 3-87000 | 5.5 | 180 | 2-DN100 | 7880 | 11800 | 5610 | 2980 | 4910 |
BHX-250 | 260 | 3-7.5 | 3-100000 | 2-3 | 2-100 | 2-DN125 | 8860 | 12600 | 5610 | 3420 | 4910 |
BHX-300 | 300 | 4-7.5 | 4-870000 | 2-4 | 2-130 | 4-DN100 | 10600 | 13900 | 7050 | 2980 | 4910 |
BHX-350 | 348 | 4-7.5 | 4-100000 | 2-4 | 2-130 | 4-DN100 | 12500 | 15800 | 7450 | 3520 | 4910 |
BHX-400 | 420 | 4-11 | 4-120000 | 2-4 | 2-150 | 4-DN100 | 13900 | 18900 | 7450 | 3520 | 4910 |
BHX-450 | 460 | 5-7.5 | 5-100000 | 2-5.5 | 2-180 | 4-DN125 | 15600 | 20500 | 8630 | 3520 | 4910 |
BHX-500 | 505 | 5-11 | 5-120000 | 2-5.5 | 2-180 | 4-DN125 | 16900 | 23900 | 9280 | 3520 | 4910 |
扫描二维码分享到微信