Your location:主页 > Product > Closed cooling tower >

BHX Series Combined Flow Closed Circuit Cooling Tower

The process fluid to be cooled is circulated within a serpentine cooling coil, which is continually wetted on the outside by the spraying water system. The heat is transferred by the wall of coil, becomes saturated steam when it meets spray water and air. Then the heat will be discharged into atmosphere by fan, but water will be collected in the basin by drift eliminator for recirculated spraying. The temperature of spraying water is reduced by PVC fill. spraying water flows in the same direction as the fresh air, to cool coil mainly by significant heat conduction way, which is especially suitable to the cases when cooling tower outlet temperature is much closer to the wet bulb temperature.

Product Characteristics:
 
Excellent Heat Exchange Performance
Parallel air and water path as well as the combination of coils and PVC fill, this effectively avoid the dry spot and scale formation, and
 
improve the heat exchange performance.
 
Convenient Maintenance
Huge maintenance space makes it convenient to inspect the product. Technicians can enter the cooling tower during operation time.
 
Convenient Transportation and Installation
The cooling tower is designed to be standard upper body part and bottom body part, making it is able to be shipped separately and saves
 
transportation and installation cost.
 
Slope Water Basin Design
Suspended PVC fill and sloped water basin floor toward the drain facilitate cleaning


MODEL

CAPACITY
(M3/h)

FAN

WATER SPRAYING PUMP

INLET/OUTLET DN(MM)

WEIGHT

DIMENSION

QTY

POWER(K/W)

AIR VOLUME PER SET(M3/h)

QTY

POWER(K/W)

WATER VOLUME PER SET(M3/h)

SHIPPING
(KG)

OPERATIONG
(KG)

LENGTH
(MM)

WIDTH
(MM)

HEIGHT
(MM)
BHX-30 30 1 3 35000 1 1.1 53 DN80 2390 3790 1925 2380 4220
BHX-40 40 1 4 45000 1 1.1 53 DN100 2510 3910 1925 2380 4220
BHX-50 50 1 5.5 65000 1 1.5 70 DN100 2760 4340 1925 2580 4220
BHX-60 60 1 5.5 75000 1 1.5 70 DN100 3290 5140 1925 2900 4220
BHX-70 70 1 7.5 87000 1 1.5 70 DN100 3680 5530 1925 2900 4965
BHX-80 80 2 4 45000 1 2.2 100 DN100 4230 7650 3770 2200 4220
BHX-90 90 2 4 45000 1 2.2 100 DN125 4510 7930 3770 2200 4720
BHX-100 100 2 4 45000 1 2.2 100 DN125 4620 8040 3770 2200 4965
BHX-110 110 3 3 40000 1 3 150 DN125 6170 10170 4240 2200 4720
BHX-125 125 3 4 45000 1 3 150 2-DN100 6510 10510 4240 2200 4965
BHX-135 135 4 3 45000 1 4 180 2-DN100 7100 11950 5610 2200 4220
BHX-150 150 4 3 40000 1 4 180 2-DN100 7310 12160 5610 2200 4730
BHX-165 165 4 4 45000 1 4 180 2-DN100 7590 12440 5610 2200 4965
BHX-180 183 4 4 45000 1 5.5 233 2-DN125 8920 15580 7450 2200 4220
BHX-200 200 4 4 45000 1 5.5 233 2-DN125 9330 15990 7450 2200 4720
BHX-225 226 4 4 45000 1 5.5 233 2-DN125 9550 16210 7450 2200 4965
BHX-250 250 5 4 45000 1 4 180 4-DN100 11650 19090 9300 2200 4720
BHX-265 265 5 4 45000 1 4 180 4-DN100 12350 19790 9300 2200 4965
BHX-280 280 6 4 45000 1 4 180 4-DN100 12490 19930 9300 2200 4965

Notes:
1.Do not use for construction. This brochure includes data current at the time of publication which should be reconfirmed at the time of purchase
2.All location dimensions for coil connections are approximate and should not be used for prefabrication of connecting piping.
3.Design conditions:wet bulb temperature 28.2℃,inlet water temperature 37℃,outlet water temperature 32℃

Scan QR code and share to wechat

Online consultation
Telephone

0536-5607107